Statistics
RUN BREAKDOWN 2006 2005 2004 2003 2002 2001
Structural Fires 15 20 9 28 18 16
False Alarms/Good Intent 32 26 18 39 43 45
Vehicle Fires 14 5 9 9 9 19
Vegetation Fires 26 15 6 18 22 14
EMS Response 143 134 120 124 130 109
Vehicle Accidents w/o
Injuries/Extrication 34 30 32 39 35 31
Vehicle Accidents w/
Injuries/Extrication 36 41 47 27 47 52
Other Rescue 6 3 5 2 5 1
Hazardous Conditions/Materials
Calls 17 43 48 45 50 37
Other Calls and Incidents 10 10 6 10 18 18
Mutual Aid Calls 91 27 31 32 38 51
MUTUAL/AUTOMATIC AID
AID GIVEN TO: 2006 2005 2004 2003 2002 2001
New Chapel 15 7 12 11 10 16
Georgetown Twp. 73 12 9 9 16 16
Greenville Twp. 18 8 11 11 10 18
Sellersburg 0 0 1 1 0 1
City of New Albany 1 1 2 0 2 0
Lanesville 1 0 0 0 0 0
Jackson Twp. 1 0 0 0 0 0
AID RECEIVED FROM 2006 2005 2004 2003 2002 2001
New Chapel 4 1 0 2 1 0
Georgetown T 48 48 26 28 11 18
Greenville Twp. 37 44 7 6 3 7
Sellersburg 0 0 0 2 0 0
City Of New Alba 0 0 0 0 0 0
Lanesville 0 0 0 0 0 0
Jackson Twp. 0 0 0 0 0 0
©2002 -2008. Lafayette Township Volunteer Fire Department, Floyds Knobs, Indiana, USA. All rights reserved.
|