
| EMS Assists | 138 | - | Public Assistance Calls | 1 | |
| Hazardous Materials Responses | 30 | - | Gas Leaks | 4 | |
| Auto Accidents (Property damage only) | 30 | - | Brush and Grass Fires | 9 | |
| Auto Accidents (Involving injury) | 39 | - | Mutual Aid Standby | 2 | |
| Structure Fires | 34 | - | Auto Extrications | 3 | |
| Active Fire Alarms(Possible fires) | 23 | - | Chimney Fires | 3 | |
| Vehicle Fires | 5 | - | C.O. Detector Calls | 4 | |
| Illegal Burns | 9 | - | Downed Trees | 3 | |
| Good Intent Calls | 6 | - | Rescues | 3 | |
| Downed Power Lines | 7 | - | Water Rescues | 1 |
